Presenteer 6+  7+  8+ 

LAATSTE 30 AARDBEVINGEN MET KRACHT 5+ IN DE WERELD
UTC-datum/tijd Kracht Longitude Latitude Locatie Info Historie
20-10-2026 10:40:40 5,0 -160,329 54,609 81 km S of Sand Point, Alaska
20-10-2026 06:41:23 5,1 95,644 37,904 263 km WSW of Yanglong, China
20-10-2026 06:29:22 5,2 165,587 -13,857 206 km NW of Port-Olry, Vanuatu
20-10-2026 04:20:38 6,3 165,589 -13,991 197 km NW of Port-Olry, Vanuatu
20-10-2026 02:54:15 5,0 146,035 18,253 Pagan region, Northern Mariana Islands
20-10-2026 00:38:28 5,0 165,529 -13,948 205 km NW of Port-Olry, Vanuatu
19-10-2026 18:55:37 5,7 165,497 -14,027 203 km WNW of Port-Olry, Vanuatu
19-10-2026 18:52:36 5,7 165,551 -14,037 198 km NW of Port-Olry, Vanuatu
19-10-2026 17:45:50 5,1 -27,085 -56,354 South Sandwich Islands region
19-10-2026 14:44:24 5,3 -17,514 64,577 116 km WNW of Höfn, Iceland
19-10-2026 10:57:08 5,0 104,458 31,948 31 km NW of Jiangyou, China
19-10-2026 10:40:21 5,4 165,569 -14,038 196 km NW of Port-Olry, Vanuatu
19-10-2026 08:21:47 5,2 165,334 -14,155 211 km WNW of Port-Olry, Vanuatu
19-10-2026 08:12:38 5,4 165,638 -14,139 184 km WNW of Port-Olry, Vanuatu
19-10-2026 07:55:36 5,3 165,700 -13,982 188 km NW of Port-Olry, Vanuatu
19-10-2026 07:49:04 6,0 165,676 -14,053 186 km NW of Port-Olry, Vanuatu
18-10-2026 22:31:43 5,1 152,616 -5,457 129 km SSE of Kokopo, Papua New Guinea
18-10-2026 19:32:28 5,2 -174,296 -21,541 71 km ESE of ‘Ohonua, Tonga
18-10-2026 08:00:06 5,2 120,273 -8,145 55 km NNW of Ruteng, Indonesia
17-10-2026 13:59:34 5,2 -92,855 14,047 86 km SW of Brisas Barra de Suchiate, Mexico
17-10-2026 05:06:57 5,7 66,171 28,018 48 km WNW of Khuzdar, Pakistan
16-10-2026 19:34:10 5,2 -85,273 1,296 off the coast of Ecuador
16-10-2026 14:09:54 5,0 163,404 -49,883 Auckland Islands, New Zealand region
16-10-2026 03:35:31 6,9 157,270 51,985 76 km NE of Ozernovskiy, Russia
15-10-2026 13:29:31 5,2 -173,444 -15,043 107 km NNE of Hihifo, Tonga
15-10-2026 13:06:51 5,2 166,092 -13,888 157 km W of Sola, Vanuatu
15-10-2026 11:16:43 5,4 -85,359 0,902 off the coast of Ecuador
15-10-2026 11:07:01 5,6 -152,746 64,220 43 km NNW of Lake Minchumina, Alaska
15-10-2026 05:25:31 5,3 175,381 -38,548 43 km SSE of Otorohanga, New Zealand
15-10-2026 03:36:29 5,1 -172,069 -13,409 36 km E of Safotu, Samoa
bron:earthquakes.usgs.gov


  Veilig reizen? Safetravel.is
  Zelf naar IJsland? ijslandspecialist.nl / creatingstories.nl
  Of naar Canada? Canadareizen.eu
  Links
  Contact