Presenteer 6+  7+  8+ 

LAATSTE 30 AARDBEVINGEN MET KRACHT 5+ IN DE WERELD
UTC-datum/tijd Kracht Longitude Latitude Locatie Info Historie
07-06-2026 23:48:09 6,1 125,441 5,470 7 km NNW of Sarangani, Philippines
07-06-2026 18:01:20 5,8 -112,211 -29,185 Easter Island region
07-06-2026 17:36:39 5,6 89,724 27,624 15 km WNW of Punakha, Bhutan
07-06-2026 14:53:56 5,5 157,665 49,898 139 km SE of Severo-Kuril’sk, Russia
07-06-2026 10:41:58 6,1 157,380 49,899 124 km SE of Severo-Kuril’sk, Russia
07-06-2026 10:02:48 5,2 23,405 38,730 7 km W of Prokópi, Greece
07-06-2026 03:56:57 5,4 -179,849 -24,373 south of the Fiji Islands
07-06-2026 02:53:05 5,1 128,439 -7,474 196 km NE of Lospalos, Timor Leste
06-06-2026 22:38:35 5,2 126,583 -8,665 22 km E of Venilale, Timor Leste
06-06-2026 18:56:47 5,2 125,224 0,011 100 km ESE of Modisi, Indonesia
06-06-2026 14:09:45 5,3 -172,225 -17,571 221 km ENE of Neiafu, Tonga
05-06-2026 22:22:02 5,0 -176,862 -29,316 Kermadec Islands region
05-06-2026 20:58:09 5,6 161,330 -61,768 Balleny Islands region
05-06-2026 20:55:03 5,2 -98,411 16,765 2 km WSW of Santa María, Mexico
05-06-2026 15:57:05 5,3 127,265 -7,681 97 km NNE of Lospalos, Timor Leste
05-06-2026 13:57:59 5,3 123,851 13,186 7 km NNW of Manito, Philippines
05-06-2026 13:40:20 5,3 -135,640 -54,646 Pacific-Antarctic Ridge
05-06-2026 06:54:49 5,1 -67,045 -31,882 103 km NNW of Villa General Roca, Argentina
04-06-2026 23:28:32 5,2 123,061 -0,164 77 km S of Gorontalo, Indonesia
03-06-2026 17:23:31 5,2 159,708 51,390 193 km SSE of Vilyuchinsk, Russia
03-06-2026 17:21:25 5,2 -74,263 -8,225 35 km ENE of San Fernando, Peru
03-06-2026 12:45:36 5,1 -125,018 40,365 62 km W of Petrolia, CA
03-06-2026 10:53:54 5,7 -126,186 41,897 154 km WSW of Pistol River, Oregon
03-06-2026 10:20:37 5,6 173,041 -20,446 Vanuatu region
03-06-2026 06:58:56 5,1 72,278 38,866 76 km S of Daroot-Korgon, Kyrgyzstan
01-06-2026 23:01:17 5,4 138,843 -2,058 207 km WNW of Abepura, Indonesia
01-06-2026 22:12:36 6,2 15,780 39,325 22 km WSW of Scarcelli, Italy
01-06-2026 05:16:15 5,0 -178,184 -18,121 264 km E of Levuka, Fiji
01-06-2026 03:40:11 5,3 -104,658 -35,387 southeast of Easter Island
01-06-2026 03:34:30 5,7 141,748 30,716 Izu Islands, Japan region
bron:earthquakes.usgs.gov


  Veilig reizen? Safetravel.is
  Zelf naar IJsland? ijslandspecialist.nl / creatingstories.nl
  Of naar Canada? Canadareizen.eu
  Links
  Contact