Presenteer 6+  7+  8+ 

LAATSTE 30 AARDBEVINGEN MET KRACHT 5+ IN DE WERELD
UTC-datum/tijd Kracht Longitude Latitude Locatie Info Historie
26-06-2026 16:06:49 5,0 -68,522 17,918 51 km S of Boca de Yuma, Dominican Republic
26-06-2026 13:29:01 5,7 138,857 35,523 7 km N of Oshino, Japan
26-06-2026 11:57:25 5,2 -86,457 12,031 7 km NE of Villa El Carmen, Nicaragua
26-06-2026 11:48:47 5,2 69,634 30,366 52 km NNE of Barkhan, Pakistan
26-06-2026 11:34:43 6,7 125,286 5,331 21 km WSW of Sarangani, Philippines
26-06-2026 11:34:41 6,5 125,197 5,239 34 km WSW of Sarangani, Philippines
26-06-2026 06:18:59 5,1 -177,941 -32,475 south of the Kermadec Islands
26-06-2026 03:46:35 5,8 140,510 35,631 3 km SE of Yokoshiba, Japan
25-06-2026 21:17:49 5,0 126,952 9,892 93 km E of Union, Philippines
25-06-2026 06:19:35 5,5 152,932 -4,341 73 km E of Kokopo, Papua New Guinea
25-06-2026 03:53:24 5,1 50,879 13,342 152 km N of Caluula, Somalia
24-06-2026 22:30:14 6,9 142,098 40,291 30 km ENE of Kuji, Japan
24-06-2026 22:05:11 7,5 -68,472 10,435 28 km SE of Yumare, Venezuela
24-06-2026 22:04:33 7,2 -68,528 10,436 23 km SE of Yumare, Venezuela
24-06-2026 15:10:40 5,6 -123,229 39,362 11 km N of Redwood Valley, CA
24-06-2026 06:17:22 5,1 155,176 -6,782 61 km SSW of Panguna, Papua New Guinea
24-06-2026 02:04:49 5,0 119,173 16,512 71 km WNW of Catuday, Philippines
23-06-2026 15:29:02 5,2 95,298 37,821 265 km SSE of Dunhuang, China
23-06-2026 13:58:34 5,3 169,231 -20,630 120 km S of Isangel, Vanuatu
23-06-2026 07:11:14 5,0 -172,180 -16,177 174 km E of Hihifo, Tonga
23-06-2026 02:26:20 5,3 -177,769 -27,192 Kermadec Islands region
23-06-2026 01:56:49 5,1 140,609 11,449 186 km N of Fais, Micronesia
22-06-2026 19:46:11 5,1 -178,286 -31,933 Kermadec Islands region
22-06-2026 10:22:23 5,2 70,733 36,490 42 km SSW of Jurm, Afghanistan
21-06-2026 23:14:44 5,1 -178,470 -30,361 Kermadec Islands, New Zealand
21-06-2026 22:04:16 5,4 -27,895 1,009 central Mid-Atlantic Ridge
21-06-2026 20:05:26 5,0 -62,420 -60,107 Drake Passage
20-06-2026 09:37:24 5,2 24,100 34,744 10 km S of Kastrí, Greece
20-06-2026 06:43:17 5,5 -13,271 -7,035 160 km NE of Georgetown, Saint Helena
20-06-2026 04:44:08 5,1 -25,484 -58,000 South Sandwich Islands region
bron:earthquakes.usgs.gov


  Veilig reizen? Safetravel.is
  Zelf naar IJsland? ijslandspecialist.nl / creatingstories.nl
  Of naar Canada? Canadareizen.eu
  Links
  Contact