Presenteer 5+  7+  8+ 

LAATSTE 30 AARDBEVINGEN MET KRACHT 6+ IN DE WERELD
UTC-datum/tijd Kracht Longitude Latitude Locatie Info Historie
17-12-2024 01:47:26 7,3 168,034 -17,686 30 km W of Port-Vila, Vanuatu
13-12-2024 23:38:18 6,4 -70,732 -35,339 56 km ESE of Molina, Chile
09-12-2024 00:38:52 6,1 -177,434 50,829 128 km SSW of Adak, Alaska
09-12-2024 00:15:30 6,3 -177,183 50,988 105 km SSW of Adak, Alaska
08-12-2024 19:57:08 6,3 -177,338 50,952 113 km SSW of Adak, Alaska
08-12-2024 10:24:59 6,0 152,275 48,871 Kuril Islands
07-12-2024 17:31:59 6,0 -16,737 -40,303 southern Mid-Atlantic Ridge
05-12-2024 18:44:21 7,0 -125,022 40,374 2024 Offshore Cape Mendocino, California Earthquake
26-11-2024 13:47:03 6,1 136,349 37,048 42 km WNW of Hakui, Japan
17-11-2024 12:16:29 6,1 131,396 29,050 155 km SSE of Koshima, Japan
15-11-2024 05:28:29 6,6 153,320 -4,702 123 km ESE of Kokopo, Papua New Guinea
10-11-2024 16:49:50 6,8 -77,039 19,812 40 km SSW of Bartolomé Masó, Cuba
08-11-2024 11:37:57 6,2 -76,169 -46,786 278 km WNW of Cochrane, Chile
30-10-2024 20:15:19 6,0 -127,799 43,544 279 km W of Bandon, Oregon
30-10-2024 12:18:52 6,0 150,087 -4,450 121 km N of Kimbe, Papua New Guinea
23-10-2024 14:38:05 6,2 155,698 49,401 145 km SSW of Severo-Kuril’sk, Russia
16-10-2024 07:46:32 6,0 38,826 38,309 18 km W of Doganyol, Turkey
12-10-2024 17:43:44 6,2 -86,171 10,487 41 km WNW of Tamarindo, Costa Rica
01-10-2024 20:05:33 6,6 -172,712 -19,345 154 km ESE of Neiafu, Tonga
26-09-2024 19:19:28 6,3 66,547 -17,190 Mauritius - Reunion region
23-09-2024 19:51:03 6,0 122,887 -0,100 73 km SSW of Gorontalo, Indonesia
21-09-2024 21:24:27 6,0 -66,794 -31,921 88 km NNW of Villa General Roca, Argentina
16-09-2024 11:36:34 6,3 147,199 17,160 265 km NE of Saipan, Northern Mariana Islands
15-09-2024 22:22:48 6,5 -130,621 51,604 272 km WNW of Port McNeill, Canada
11-09-2024 16:46:04 6,3 146,360 -3,273 170 km SW of Lorengau, Papua New Guinea
07-09-2024 22:39:07 6,0 -173,720 -21,293 128 km E of ‘Ohonua, Tonga
05-09-2024 01:03:16 6,2 144,251 -3,487 66 km NNE of Angoram, Papua New Guinea
01-09-2024 20:13:34 6,4 155,532 -6,823 56 km S of Panguna, Papua New Guinea
30-08-2024 04:24:23 6,0 160,369 52,970 117 km E of Petropavlovsk-Kamchatsky, Russia
28-08-2024 21:57:56 6,1 -89,562 12,998 60 km SSW of La Libertad, El Salvador
bron:earthquakes.usgs.gov


  Veilig reizen? Safetravel.is
  Zelf naar IJsland? ijslandspecialist.nl / creatingstories.nl
  Of naar Canada? Canadareizen.eu
  Links
  Contact