Presenteer 5+  6+  8+ 

LAATSTE 30 AARDBEVINGEN MET KRACHT 7+ IN DE WERELD
UTC-datum/tijd Kracht Longitude Latitude Locatie Info Historie
17-12-2024 01:47:26 7,3 168,034 -17,686 30 km W of Port-Vila, Vanuatu
05-12-2024 18:44:21 7,0 -125,022 40,374 2024 Offshore Cape Mendocino, California Earthquake
17-08-2024 19:10:26 7,0 160,141 52,924 102 km E of Petropavlovsk-Kamchatsky, Russia
08-08-2024 07:42:55 7,1 131,527 31,719 2024 Hyuganada Sea, Japan Earthquake
19-07-2024 01:50:47 7,4 -67,782 -23,047 45 km ESE of San Pedro de Atacama, Chile
11-07-2024 02:13:17 7,1 123,161 6,065 106 km WSW of Sangay, Philippines
28-06-2024 05:36:37 7,2 -74,445 -15,811 8 km W of Atiquipa, Peru
02-04-2024 23:58:11 7,4 121,562 23,819 18 km SSW of Hualien City, Taiwan
02-04-2024 23:58:00 7,5 121,700 23,800 21 km SSE of Hualien City, Taiwan
22-01-2024 18:09:04 7,0 78,649 41,269 129 km WNW of Aykol, China
01-01-2024 07:10:09 7,5 137,242 37,498 42 km NE of Anamizu, Japan
07-12-2023 12:56:30 7,1 169,206 -20,659 123 km S of Isangel, Vanuatu
07-12-2023 12:56:30 7,3 169,187 -20,673 125 km S of Isangel, Vanuatu
03-12-2023 19:50:43 7,0 127,100 8,900 86 km E of Aras-asan, Philippines
02-12-2023 14:37:03 7,6 126,449 8,527 Mindanao, Philippines
08-11-2023 04:53:50 7,1 129,517 -6,453 Banda Sea
28-08-2023 19:55:30 7,1 116,527 -6,805 178 km NNE of Gili Air, Indonesia
16-07-2023 06:48:22 7,2 -160,760 54,460 Alaska Peninsula
15-06-2023 18:06:27 7,2 -177,208 -22,982 280 km SW of Houma, Tonga
20-05-2023 01:51:01 7,1 170,456 -23,062 southeast of the Loyalty Islands
20-05-2023 01:51:01 7,4 170,400 -23,100 southeast of the Loyalty Islands
19-05-2023 02:57:07 7,7 170,652 -23,193 southeast of the Loyalty Islands
19-05-2023 02:57:03 7,7 170,763 -23,185 southeast of the Loyalty Islands
10-05-2023 16:02:00 7,6 -174,608 -15,600 95 km WNW of Hihifo, Tonga
24-04-2023 20:00:57 7,1 98,524 -0,799 Kepulauan Batu, Indonesia
24-04-2023 00:41:55 7,1 -177,826 -29,968 Kermadec Islands, New Zealand
14-04-2023 09:55:45 7,0 112,033 -6,026 96 km N of Tuban, Indonesia
02-04-2023 18:04:11 7,0 143,159 -4,326 39 km ESE of Ambunti, Papua New Guinea
16-03-2023 00:56:02 7,0 -176,112 -30,115 Kermadec Islands region
16-03-2023 00:55:58 7,1 -175,850 -30,233 Kermadec Islands region
bron:earthquakes.usgs.gov


  Veilig reizen? Safetravel.is
  Zelf naar IJsland? ijslandspecialist.nl / creatingstories.nl
  Of naar Canada? Canadareizen.eu
  Links
  Contact