Presenteer 6+  7+  8+ 

LAATSTE 30 AARDBEVINGEN MET KRACHT 5+ IN DE WERELD
UTC-datum/tijd Kracht Longitude Latitude Locatie Info Historie
18-07-2025 14:33:07 5,2 147,059 -5,500 135 km N of Lae, Papua New Guinea
18-07-2025 11:27:33 5,3 172,085 -23,002 southeast of the Loyalty Islands
18-07-2025 11:15:17 5,1 55,928 14,712 Owen Fracture Zone region
18-07-2025 10:17:53 5,1 169,671 -19,107 63 km NE of Isangel, Vanuatu
18-07-2025 09:30:03 5,4 96,016 22,686 35 km ENE of Shwebo, Burma (Myanmar)
18-07-2025 06:49:17 5,1 -90,983 13,010 102 km S of Puerto San José, Guatemala
18-07-2025 04:51:31 5,1 58,430 8,401 Carlsberg Ridge
17-07-2025 20:31:30 5,1 -69,755 -24,251 92 km SE of Antofagasta, Chile
17-07-2025 19:02:11 5,3 99,216 -0,186 111 km WNW of Pariaman, Indonesia
17-07-2025 14:14:26 5,0 -179,027 -21,108 Fiji region
17-07-2025 09:04:23 5,7 119,180 -10,137 78 km S of Tambolaka, Indonesia
17-07-2025 07:57:54 5,0 -175,740 -24,230 south of Tonga
17-07-2025 07:15:32 5,1 -175,816 -24,133 south of Tonga
17-07-2025 04:30:37 5,6 -160,130 54,523 93 km SSE of Sand Point, Alaska
17-07-2025 02:09:43 5,3 -160,043 54,560 91 km SSE of Sand Point, Alaska
17-07-2025 01:12:21 5,2 -160,278 54,583 85 km S of Sand Point, Alaska
16-07-2025 22:10:49 5,2 -160,111 54,403 106 km SSE of Sand Point, Alaska
16-07-2025 20:42:14 5,4 -159,790 54,600 93 km SSE of Sand Point, Alaska
16-07-2025 20:37:39 7,3 -160,472 54,549 2025 Sand Point, Alaska Earthquake
16-07-2025 16:02:01 5,1 127,676 -7,324 152 km NNE of Lospalos, Timor Leste
16-07-2025 14:21:52 5,4 -173,376 52,075 58 km ESE of Atka, Alaska
16-07-2025 12:52:27 5,2 -26,330 -59,734 South Sandwich Islands region
15-07-2025 21:16:59 5,1 142,218 -6,245 92 km WSW of Tari, Papua New Guinea
15-07-2025 17:15:55 5,8 -32,772 83,305 near the north coast of Greenland
15-07-2025 17:15:25 5,2 129,434 29,257 90 km N of Tatsugo, Japan
15-07-2025 09:54:59 5,7 -177,954 -30,195 Kermadec Islands, New Zealand
15-07-2025 04:20:00 5,2 129,464 29,320 97 km N of Tatsugo, Japan
15-07-2025 02:38:19 5,5 120,655 18,136 2 km SSE of Sarrat, Philippines
14-07-2025 21:37:59 5,8 151,343 46,563 Kuril Islands
14-07-2025 17:44:39 5,1 -111,868 -13,202 central East Pacific Rise
bron:earthquakes.usgs.gov


  Veilig reizen? Safetravel.is
  Zelf naar IJsland? ijslandspecialist.nl / creatingstories.nl
  Of naar Canada? Canadareizen.eu
  Links
  Contact