Presenteer 6+  7+  8+ 

LAATSTE 30 AARDBEVINGEN MET KRACHT 5+ IN DE WERELD
UTC-datum/tijd Kracht Longitude Latitude Locatie Info Historie
05-01-2026 00:42:04 5,4 147,604 -5,641 104 km NNW of Finschhafen, Papua New Guinea
04-01-2026 22:47:52 5,4 92,330 26,344 10 km N of Morigaon, India
04-01-2026 22:47:38 5,2 92,394 26,368 13 km SW of Dhing, India
04-01-2026 13:07:06 5,7 39,165 -43,473 Prince Edward Islands region
04-01-2026 11:01:08 5,1 159,514 51,681 158 km SSE of Vilyuchinsk, Russia
04-01-2026 10:35:54 5,1 -25,268 -58,736 South Sandwich Islands region
04-01-2026 08:30:06 5,0 85,015 42,267 109 km WNW of Korla, China
04-01-2026 01:23:35 5,1 152,123 -5,479 126 km S of Kokopo, Papua New Guinea
03-01-2026 22:25:36 5,0 152,367 -6,278 214 km S of Kokopo, Papua New Guinea
03-01-2026 22:03:42 5,0 69,559 -23,597 Mid-Indian Ridge
03-01-2026 10:07:56 5,9 96,472 -45,403 southeast Indian Ridge
03-01-2026 01:26:39 5,0 143,598 -6,441 33 km SSW of Mendi, Papua New Guinea
02-01-2026 21:48:26 5,5 -60,547 15,084 58 km NE of Sainte-Marie, Martinique
02-01-2026 13:58:18 6,5 -99,303 16,902 4 km NNW of Rancho Viejo, Mexico
02-01-2026 07:52:04 5,0 -120,948 -53,640 southern East Pacific Rise
02-01-2026 00:20:55 5,0 -25,268 -57,266 South Sandwich Islands region
01-01-2026 21:35:01 5,2 168,797 -18,683 107 km NNW of Isangel, Vanuatu
01-01-2026 10:46:11 5,0 126,776 7,738 25 km ENE of Kinablangan, Philippines
01-01-2026 06:54:59 5,3 -140,293 60,479 108 km NNW of Yakutat, Alaska
01-01-2026 06:46:55 5,7 -140,124 60,476 105 km NNW of Yakutat, Alaska
01-01-2026 06:01:59 5,0 138,439 -4,234 148 km NNE of Agats, Indonesia
01-01-2026 04:26:24 5,3 -66,787 -24,176 47 km W of San Antonio de los Cobres, Argentina
01-01-2026 03:05:26 5,4 129,901 -6,532 Banda Sea
01-01-2026 02:56:21 5,0 127,454 4,992 207 km SE of Pondaguitan, Philippines
01-01-2026 01:53:01 6,0 96,353 -45,621 southeast Indian Ridge
31-12-2025 14:26:56 6,0 142,889 40,112 91 km E of Noda, Japan
31-12-2025 13:51:07 5,0 170,878 -23,146 southeast of the Loyalty Islands
31-12-2025 04:00:27 5,2 147,711 -57,186 west of Macquarie Island
30-12-2025 20:26:03 5,3 -63,112 -20,671 31 km SE of Boyuibe, Bolivia
30-12-2025 11:22:08 5,1 155,273 -7,013 80 km SSW of Panguna, Papua New Guinea
bron:earthquakes.usgs.gov


  Veilig reizen? Safetravel.is
  Zelf naar IJsland? ijslandspecialist.nl / creatingstories.nl
  Of naar Canada? Canadareizen.eu
  Links
  Contact