Presenteer 6+  7+  8+ 

LAATSTE 30 AARDBEVINGEN MET KRACHT 5+ IN DE WERELD
UTC-datum/tijd Kracht Longitude Latitude Locatie Info Historie
07-05-2026 11:48:41 5,1 -178,028 -17,961 281 km E of Levuka, Fiji
07-05-2026 08:53:28 5,3 -176,626 -27,400 Kermadec Islands region
07-05-2026 01:23:05 5,1 154,237 -5,745 151 km WNW of Panguna, Papua New Guinea
06-05-2026 19:19:17 5,0 -24,087 -59,563 South Sandwich Islands region
06-05-2026 15:35:46 5,5 126,782 7,633 25 km ENE of Baganga, Philippines
06-05-2026 14:15:32 5,8 176,518 52,260 235 km ESE of Attu Station, Alaska
06-05-2026 11:46:48 5,6 -177,934 -32,167 south of the Kermadec Islands
06-05-2026 09:43:13 5,2 154,420 -5,728 134 km WNW of Panguna, Papua New Guinea
05-05-2026 15:58:27 5,1 -80,671 -3,547 14 km N of Zorritos, Peru
05-05-2026 15:09:37 5,1 78,579 -35,269 Mid-Indian Ridge
05-05-2026 08:00:43 5,8 177,262 -36,745 127 km ENE of Pauanui, New Zealand
05-05-2026 06:44:51 5,8 119,325 -10,114 76 km S of Tambolaka, Indonesia
05-05-2026 02:38:49 5,3 130,163 -6,434 Banda Sea
04-05-2026 23:54:06 5,2 143,008 39,967 98 km ENE of Miyako, Japan
04-05-2026 15:19:26 5,7 -97,985 16,622 2 km SE of Zocoteaca de León, Mexico
04-05-2026 06:09:50 6,0 125,372 11,777 5 km WNW of Nena, Philippines
03-05-2026 16:36:14 5,0 -175,782 -18,536 190 km W of Neiafu, Tonga
03-05-2026 10:00:34 5,1 88,201 42,253 111 km SW of Turpan, China
02-05-2026 21:19:13 5,1 178,202 -37,561 9 km WNW of Hicks Bay, New Zealand
02-05-2026 10:31:40 5,0 -25,077 -59,303 South Sandwich Islands region
02-05-2026 10:27:07 5,2 130,820 -5,959 217 km W of Tual, Indonesia
02-05-2026 09:28:40 5,7 135,486 34,107 17 km SW of Koya, Japan
02-05-2026 05:04:56 5,0 -66,512 -30,010 43 km NNW of Chamical, Argentina
02-05-2026 02:06:36 5,1 178,823 -24,437 south of the Fiji Islands
01-05-2026 12:39:55 5,8 122,020 24,875 29 km ENE of Yilan, Taiwan
01-05-2026 11:04:39 5,1 -25,333 -57,768 South Sandwich Islands region
01-05-2026 08:17:19 5,2 -119,047 39,307 19 km SE of Silver Springs, Nevada
01-05-2026 04:03:16 5,1 157,089 50,859 70 km ENE of Severo-Kuril’sk, Russia
01-05-2026 00:49:08 5,0 -18,418 -42,201 southern Mid-Atlantic Ridge
30-04-2026 13:27:01 5,7 148,814 -3,475 234 km SE of Lorengau, Papua New Guinea
bron:earthquakes.usgs.gov


  Veilig reizen? Safetravel.is
  Zelf naar IJsland? ijslandspecialist.nl / creatingstories.nl
  Of naar Canada? Canadareizen.eu
  Links
  Contact